EmtaWiki: erinevus redaktsioonide vahel
Resümee puudub |
Resümee puudub |
||
| 261. rida: | 261. rida: | ||
= Student view = | = Student view = | ||
== | == Dashboard == | ||
The main section of the Study Information System's home view contains a calendar, which includes the academic calendar and the student's personal timetable. It is also possible to add events as entries in the personal calendar. | The main section of the Study Information System's home view contains a calendar, which includes the academic calendar and the student's personal timetable. It is also possible to add events as entries in the personal calendar. | ||
| 285. rida: | 285. rida: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
<hr><br> | <hr><br> | ||
== | == Messages == | ||
The | The Messages view lists all messages sent to the student. | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
| 307. rida: | 307. rida: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
<hr><br> | <hr><br> | ||
== Room | == Room schedule == | ||
In the Room | In the Room schedule view, it is possible to see the building layout and rooms available for booking. Additionally, you can view which person has booked which room and for how long. | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
Redaktsioon: 4. aprill 2025, kell 06:57